
Discover Springfield, where live the Simpsons family; Homer, Bart, Marge, Lisa and Maggie. Roll over the places to discover a picture of it. The map of Springfield is based on the Guide to Springfield USA. I made this interactive, the job is not finished, there are allways framegrabs to add and add some functions to the map.

| SPRINGFIELD, USA: the facts | |
| City motto | “A Noble Spirit Embiggens the Smallest Man”, “Corruptus in Extremis” |
| Founded | Unknown; before 1649 |
| Incorporated | 1796 |
| Founder | Jebediah Springfield |
| Mayor | Joe Quimby |
| Congressional Representatives | Bob Arnold (expelled), Horace Wilcox (deceased), Herschel Schmoikel Krustofski (more commonly known as Krusty the Klown) |
| Area | 2,088,723 km² (West Springfield is three times the size of Texas) |
| Population -City pop. -Density |
30,720 1.50/km² |
| Elevation | 1582 feet above sea level |
| Area Codes | 636 & 939 |
| Main Industries | Nuclear Power, heavy manufacturing, Duff Beer, Retail, boxes, fudge, fireworks, crackers, Animated Media |
| Official Bird | Potbellied Sparrow |

Great place to wonder around
How many of you know the whole streets and alley of Springfield ?
- qureyoon