<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Life Digital Color Picker</title>
	<atom:link href="http://www.random-good-stuff.com/2009/06/01/real-life-digital-color-picker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.random-good-stuff.com/2009/06/01/real-life-digital-color-picker/</link>
	<description>Your Daily Updated Fun, Gadget and Games Blog</description>
	<lastBuildDate>Fri, 20 Nov 2009 10:12:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael</title>
		<link>http://www.random-good-stuff.com/2009/06/01/real-life-digital-color-picker/#comment-34975</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 07 Oct 2009 00:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.random-good-stuff.com/2009/06/01/real-life-digital-color-picker/#comment-34975</guid>
		<description>It would be a great device for digital artists to capture colors from their everyday life walking around and then loading them into Photoshop or whatever program they use. The &quot;pen&quot; could be the stylus for a graphics tablet.</description>
		<content:encoded><![CDATA[<p>It would be a great device for digital artists to capture colors from their everyday life walking around and then loading them into Photoshop or whatever program they use. The &#8220;pen&#8221; could be the stylus for a graphics tablet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Youp</title>
		<link>http://www.random-good-stuff.com/2009/06/01/real-life-digital-color-picker/#comment-33507</link>
		<dc:creator>Youp</dc:creator>
		<pubDate>Tue, 04 Aug 2009 07:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.random-good-stuff.com/2009/06/01/real-life-digital-color-picker/#comment-33507</guid>
		<description>scott,

All your life you will meet idiots. Many of whom break physics everyday when no one is watching. Do not question these people. Simply accept that you cannot be one of them, and move on.</description>
		<content:encoded><![CDATA[<p>scott,</p>
<p>All your life you will meet idiots. Many of whom break physics everyday when no one is watching. Do not question these people. Simply accept that you cannot be one of them, and move on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://www.random-good-stuff.com/2009/06/01/real-life-digital-color-picker/#comment-32904</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Mon, 29 Jun 2009 13:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.random-good-stuff.com/2009/06/01/real-life-digital-color-picker/#comment-32904</guid>
		<description>Joey,

RGB ink will never work, unless you have some way of changing the physical properties of the cosmos.</description>
		<content:encoded><![CDATA[<p>Joey,</p>
<p>RGB ink will never work, unless you have some way of changing the physical properties of the cosmos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://www.random-good-stuff.com/2009/06/01/real-life-digital-color-picker/#comment-32869</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Fri, 26 Jun 2009 17:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.random-good-stuff.com/2009/06/01/real-life-digital-color-picker/#comment-32869</guid>
		<description>I think that people should stop complaining and actually wait until it has come out to judge it! It is not very fair otherwise and you never know-rgb might acutally work! You dont all know how it is going to turn out unless you acutally test it!</description>
		<content:encoded><![CDATA[<p>I think that people should stop complaining and actually wait until it has come out to judge it! It is not very fair otherwise and you never know-rgb might acutally work! You dont all know how it is going to turn out unless you acutally test it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pepepaco</title>
		<link>http://www.random-good-stuff.com/2009/06/01/real-life-digital-color-picker/#comment-32827</link>
		<dc:creator>pepepaco</dc:creator>
		<pubDate>Tue, 23 Jun 2009 18:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.random-good-stuff.com/2009/06/01/real-life-digital-color-picker/#comment-32827</guid>
		<description>why not RGB? its true u wont get 16,000 colors but, i can think some, for example, red,green,blue... inst that enough? brown, purple...not? 

then buy 16,000 pens and carry them in your back if you really need them....</description>
		<content:encoded><![CDATA[<p>why not RGB? its true u wont get 16,000 colors but, i can think some, for example, red,green,blue&#8230; inst that enough? brown, purple&#8230;not? </p>
<p>then buy 16,000 pens and carry them in your back if you really need them&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ekdor</title>
		<link>http://www.random-good-stuff.com/2009/06/01/real-life-digital-color-picker/#comment-32775</link>
		<dc:creator>Ekdor</dc:creator>
		<pubDate>Sat, 20 Jun 2009 08:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.random-good-stuff.com/2009/06/01/real-life-digital-color-picker/#comment-32775</guid>
		<description>Aside from the RGB &quot;Typo&quot;, the idea stated directly under the bottom image sounds a little more doable and in my world a little more useful. I&#039;m referring specificity to &quot;I would love to have a pen like this which helps me with my photography. Select color and tell your computer later how that color looked like exactly.&quot;

There would still be some issues already related to scanning such as colour calibration, management, etc.

For this to be useful to an artist they would require samples of colour they want all around them.

Still an interesting concept.</description>
		<content:encoded><![CDATA[<p>Aside from the RGB &#8220;Typo&#8221;, the idea stated directly under the bottom image sounds a little more doable and in my world a little more useful. I&#8217;m referring specificity to &#8220;I would love to have a pen like this which helps me with my photography. Select color and tell your computer later how that color looked like exactly.&#8221;</p>
<p>There would still be some issues already related to scanning such as colour calibration, management, etc.</p>
<p>For this to be useful to an artist they would require samples of colour they want all around them.</p>
<p>Still an interesting concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LIsa</title>
		<link>http://www.random-good-stuff.com/2009/06/01/real-life-digital-color-picker/#comment-32774</link>
		<dc:creator>LIsa</dc:creator>
		<pubDate>Sat, 20 Jun 2009 00:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.random-good-stuff.com/2009/06/01/real-life-digital-color-picker/#comment-32774</guid>
		<description>I see lots of comments from people saying it shouldn&#039;t be RGB - why the are the sensor chips in cameras rgb? and have you tried converting a photo from rgb ( which is it&#039;s original colour format) to cymk? Most times it looks awful - A cymk printer can print out an rgb photo no problems if you configure your resources correctly. Just a thought.</description>
		<content:encoded><![CDATA[<p>I see lots of comments from people saying it shouldn&#8217;t be RGB &#8211; why the are the sensor chips in cameras rgb? and have you tried converting a photo from rgb ( which is it&#8217;s original colour format) to cymk? Most times it looks awful &#8211; A cymk printer can print out an rgb photo no problems if you configure your resources correctly. Just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RatsApo</title>
		<link>http://www.random-good-stuff.com/2009/06/01/real-life-digital-color-picker/#comment-32728</link>
		<dc:creator>RatsApo</dc:creator>
		<pubDate>Tue, 16 Jun 2009 11:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.random-good-stuff.com/2009/06/01/real-life-digital-color-picker/#comment-32728</guid>
		<description>Yes, there are some problems. But the idea is really nice.
If this would be become reality I would get such a thing.</description>
		<content:encoded><![CDATA[<p>Yes, there are some problems. But the idea is really nice.<br />
If this would be become reality I would get such a thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno</title>
		<link>http://www.random-good-stuff.com/2009/06/01/real-life-digital-color-picker/#comment-32720</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.random-good-stuff.com/2009/06/01/real-life-digital-color-picker/#comment-32720</guid>
		<description>That&#039;s amazing to be able to output RBG colors onto paper with a pen design that&#039;s so small.</description>
		<content:encoded><![CDATA[<p>That&#8217;s amazing to be able to output RBG colors onto paper with a pen design that&#8217;s so small.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BDKX</title>
		<link>http://www.random-good-stuff.com/2009/06/01/real-life-digital-color-picker/#comment-32709</link>
		<dc:creator>BDKX</dc:creator>
		<pubDate>Sun, 14 Jun 2009 17:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.random-good-stuff.com/2009/06/01/real-life-digital-color-picker/#comment-32709</guid>
		<description>Everyone is stuck with the RGB/CMYK thing, i think the problems don&#039;t lay there. For example nobody cares about the fact that when you place this picker over the object you want to detect you&#039;re shadowing it, which turns every color to almost black.
Great idea anyway. Maybe one day it&#039;ll be done.</description>
		<content:encoded><![CDATA[<p>Everyone is stuck with the RGB/CMYK thing, i think the problems don&#8217;t lay there. For example nobody cares about the fact that when you place this picker over the object you want to detect you&#8217;re shadowing it, which turns every color to almost black.<br />
Great idea anyway. Maybe one day it&#8217;ll be done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
